Quick inquiry
Block cylinder
Information

The Block cylinder is smaller than the normal Hydraulic cylinder. 

It is simple, compact, and easy to install in a crawl passage. 

Dynamic Hydraulics provides various sizes of Block cylinders. 


  • Hardened and chromed alloy steel piston rods run longer with less wear
  • Wiper seals reduce contamination of dust for the longer runs of Block cylinders
  • Special coating on the cylinder body helps prevent rusting and scratching

Specifications

  • Minimum operating pressure: 10 Bar
  • Maximum operating pressure: 150 Bar
  • Operating temperature: 10 - 70 °C

Share this product

Ordering Method: Product Code - DB

Block cylinder - External ports



All dimensions are in mm except otherwise specified.

Model No. Stroke Piston (Bore)Ø A B C ØD (Rod) E F G H I J K L ØM N O P (Hyd. Port) Q A/F T Pushing Force (Kg.) Pulling Force (Kg.)
DB - 016 016 025 0 0 16 62 71 0 0 48 30 10 8 35 18 35 9 23.25 10 35 6.5 12 M8 X 1.25 G1/8" 0 0 0 0 8 M5 301 183
DB - 020 016 025 050 0 20 66 75 100 0 60 40 12 8 45 25 45 11 22 12 35 9 18 M10 X 1.5 G1/8" 0 0 40 0 10 M6 471 301
DB - 025 016 025 050 0 25 66 75 100 0 65 45 16 8 50 30 50 13 22 19 35 9 18 M14 X 1.5 G1/8" 0 0 40 0 13 M10 736 434
DB - 032 025 050 075 0 32 80 105 130 0 75 55 20 12 55 35 55 15 26 21 40 11 22 M16 X 1.5 G1/4" 0 35 60 0 17 M12 1206 735
DB - 040 025 050 075 0 40 80 105 130 0 85 63 25 12 63 40 63 15 26 25 40 11 28 M20 X 1.5 G1/4" 0 35 60 0 22 M16 1885 1148
DB - 050 025 050 075 100 50 95 120 145 170 100 76 32 14 76 45 76 16 32 25 50 13 36 M24 X 1.5 G1/4" 0 35 60 85 26 M20 2945 1739
Note:

Actual force may vary by 10% - 15% due to friction loss.

Warning:

Operating above 150 Bar may damage the Block cylinder and will void the warranty.

Block cylinder - With internal ports


All dimensions are in mm except otherwise specified.

Model No. Stroke Piston (Bore)Ø A B C ØD (Rod) E F G H I J K L ØM N O P (Hyd. Port) Q R T U V W A/F Pushing Force (Kg.) Pulling Force (Kg.)
DB - 016 016 025 0 0 16 62 71 0 0 48 30 10 8 35 18 35 9 23.25 10 35 6.5 12 M8 X 1.25 G1/8" 0 0 0 0 5 X 1.5 M5 23.25 6 5 8 301 183
DB - 020 016 025 050 0 20 66 75 100 0 60 40 12 8 45 25 45 11 22 12 35 9 18 M10 X 1.5 G1/8" 0 0 40 0 5 X 1.5 M6 25.4 8 5 10 471 301
DB - 025 016 025 050 0 25 66 75 100 0 65 45 16 8 50 30 50 13 22 19 35 9 18 M14 X 1.5 G1/8" 0 0 40 0 5 X 1.5 M10 25.4 10 5 13 736 434
DB - 032 025 050 075 0 32 80 105 130 0 75 55 20 12 55 35 55 15 26 21 40 11 22 M16 X 1.5 G1/4" 0 35 60 0 6 X 2 M12 28.63 11 5.4 17 1206 735
DB - 040 025 050 075 0 40 80 105 130 0 85 63 25 12 63 40 63 15 26 25 40 11 28 M20 X 1.5 G1/4" 0 35 60 0 6 X 2 M16 28.6 11 5.4 22 1885 1148
DB - 050 025 050 075 100 50 95 120 145 170 100 76 32 14 76 45 76 16 32 25 50 13 36 M24 X 1.5 G1/4" 0 35 60 85 6 X 2 M20 35 13.5 5.4 26 2945 1739
Note:

Actual force may vary by 10% - 15% due to friction loss.

Warning:

Operating above 150 Bar may damage the Block cylinder and will void the warranty.